Find here detailed information about ceramic tile shower costs.
													
																	Ceramic tile prices installation. 
									
	
		
	
																	The price of ceramic flooring fluctuates according to quality and durability. 
																	Cost to replace a ceramic tile floor when replacing an existing floor your costs are higher than installing a new one because the old floor must be removed. 
																	For a basic project in zip code 47474 with 120 square feet the cost to install ceramic floor tile starts at 11 62 17 82 per square foot. 
																	Labor if it s not a diy project could be the largest expense beyond materials costs. 
															
													
									
	
		
	
																	While thinner materials are often under 1. 
																	Tile installation in a medium sized bathroom will cost 563 to 1 125 and 1 610 to 2 415 in a average sized kitchen. 
																	A stand up shower needs twice as much tile which will add on another 2 000 3 000. 
																	Ceramic tile is heat hardened clay finished with a protective glaze prices range from 0 80 to 6 per square foot. 
															
													
									
	
		
	
																	Generally you ll pay about 15 to 20 per square foot for the materials and installation. 
																	It s affordable lightweight and easy to install but because it s more porous and somewhat less durable than its cousin porcelain it s a better choice for dry low to moderate traffic areas. 
																	Additional costs associated with ceramic tile installation. 
																	Actual costs will depend on job size conditions and options. 
															
													
									
	
		
	
																	Labor for a typical 500 square foot project will cost anywhere from several hundred. 
																	Most homeowners spend between 859 and 2 716 or an average of 1 786 to install porcelain or ceramic tile flooring. 
																	Stronger and thicker tiles will cost upwards of 4 8 a square foot. 
																	The average 5 ft. 
															
													
									
	
		
	
																	The durability of ceramic tile is rated between 1 5. 
																	For a 200 square foot ceramic tile floor installation expect labor costs to be around 1 500 3 000 out of the 3 468 total. 
																	When planning for the installation of a ceramic tile floor there are costs in addition to the tiles themselves. 
																	Your final can vary based on local labor rates. 
															
													
									
	
		
	
																	The average is 1 500 for a backsplash and 3 500 for a countertop. 
																	Average cost to install a ceramic tile shower stall is about 2 620 3 wall shower installed with mid grade tiles with a tile floor. 
																	For a basic project in zip code 47474 with 120 square feet the cost to install bathroom floor tile starts at 12 30 19 06 per square foot.